Ariv offers solutions for all requirements and budgets. And don't let the sheer floor space fool you - our apartments are packed with micro-living elements and surprising gadgets to make sure everything finds its place.
The Ariv offer not only looks good, but is also tightly calculated when you consider everything included in the monthly fee. And the most valuable part - our fantastic community - comes for free!
ARIV Light Loft | Sublet Private apartment (1 room)** | Airbnb** | Serviced Apartment** | Hotel 3 stars Category** |
|
---|---|---|---|---|---|
Basic cost (month) | CHF 1'400 | CHF 1'200 | CHF 2'500 | CHF 3'000 | CHF 3'750 |
High quality furniture* | incl. | CHF 100 | incl. | incl. | incl. |
14 days cleaning | incl. | CHF 150 | CHF 150 | incl. | incl. |
Towels & bed linen* (linen included) | incl. | CHF 20 | incl. | incl. | incl. |
Smart TV* & cable connection | incl. | CHF 50 | incl. | incl. | incl. |
High Speed Internet | incl. | CHF 50 | incl. | incl. | incl. |
Gym membership | incl. | CHF 80 | CHF 80 | CHF 80 | incl. |
Weekly aperitif event | incl. | CHF 100 | CHF 100 | CHF 100 | CHF 100 |
Workplace, office equipment* and supplies | incl. | CHF 50 | CHF 50 | CHF 50 | CHF 50 |
Cultural program | incl. | CHF 50 | CHF 50 | CHF 50 | CHF 50 |
CHF 1'400 | CHF 1'900 | CHF 2'980 | CHF 3'330 | CHF 4'000 |
ARIV Mansion | Interim rent Private apartment (2-room)** | Airbnb** | Serviced Apartment** | Hotel 3 stars Category** |
|
---|---|---|---|---|---|
Basic cost (month) | CHF 2'300 | CHF 2'000 | CHF 3'000 | CHF 3'000 | CHF 4'500 |
High quality furniture* | incl. | CHF 200 | incl. | incl. | incl. |
14 days cleaning | incl. | CHF 150 | CHF 150 | incl. | incl. |
Towels & bed linen* (linen included) | incl. | CHF 20 | incl. | incl. | incl. |
Smart TV* & cable connection | incl. | CHF 50 | incl. | incl. | incl. |
High Speed Internet | incl. | CHF 50 | incl. | incl. | incl. |
Gym membership | incl. | CHF 80 | CHF 80 | CHF 80 | incl. |
Weekly aperitif event | incl. | CHF 100 | CHF 100 | CHF 100 | CHF 100 |
Workplace, office equipment* and supplies | incl. | CHF 50 | CHF 50 | CHF 50 | CHF 50 |
Cultural program | incl. | CHF 50 | CHF 50 | CHF 50 | CHF 100 |
CHF 2'300 | CHF 2'750 | CHF 3'430 | CHF 3'280 | CHF 4'000 |
ARIV Estate | Sublet Private apartment (2.5 rooms)** | Airbnb** | Serviced Apartment** | Hotel 3 stars Category** |
|
---|---|---|---|---|---|
Basic cost (month) | CHF 2'550 | CHF 2'300 | CHF 3'500 | CHF 3'800 | CHF 5'000 |
High quality furniture* | incl. | CHF 200 | incl. | incl. | incl. |
14 days cleaning | incl. | CHF 150 | CHF 150 | incl. | incl. |
Towels & bed linen* (linen included) | incl. | CHF 20 | incl. | incl. | incl. |
Smart TV* & cable connection | incl. | CHF 50 | incl. | incl. | incl. |
High Speed Internet | incl. | CHF 50 | incl. | incl. | incl. |
Gym membership | incl. | CHF 80 | CHF 80 | CHF 80 | incl. |
Weekly aperitif event | incl. | CHF 100 | CHF 100 | CHF 100 | CHF 100 |
Workplace, office equipment* and supplies | incl. | CHF 50 | CHF 50 | CHF 50 | CHF 50 |
Cultural program | incl. | CHF 50 | CHF 50 | CHF 50 | CHF 100 |
CHF 2'550 | CHF 3'050 | CHF 3'930 | CHF 4'080 | CHF 5'250 |
** Average monthly rates for comparable commercial offerings in the area.